F.I.F.A. World Cup Qualifier
8:00 PM | 22 March 2013
Hampden Park, Glasgow
(1:0)
FIFA World Cup Qualifier
Scotland 1-2 Wales
Friday 22 March 2013, kick-off 8pm
Hampden Park
Hanley 45+1; Ramsey 71 (pen), Robson-Kanu 73
Snodgrass sent off, 71
Ramsey sent off, 90+3
Wales inflicted a 2-1 defeat on ten-man Scotland tonight at Hampden Park to all but end hopes of qualifying for the FIFA World Cup in Brazil 2014.
Scotland took the lead against the run of play on the stroke of half time when Grant Hanley powered home a ...
| Match | SCOTLAND v WALES |
|---|---|
| Date | 22 Mar 2013 |
| Kick-off | 8:00 PM |
| Tournament | F.I.F.A. World Cup Qualifier |
| Venue | Hampden Park, Glasgow |
| Half-Time Score | 1 - 0 |
| Full-Time Score | 1 - 2 |
| Manager | Gordon Strachan |
| No. | Player | Subs | Goals | Cards | |
|---|---|---|---|---|---|
| 1 | Allan McGregor | ||||
| 2 | Alan Hutton | ||||
| 3 | Charles Mulgrew | ||||
| 4 | Grant Hanley |
'45
|
|
||
| 5 | Gary Caldwell | ![]() |
|||
| 6 | Graham Dorrans |
(Adam, '62)
|
|||
| 7 | Robert Snodgrass |
|
|||
| 8 | James McArthur | ||||
| 9 | Steven Fletcher |
(Miller, '5)
|
|||
| 10 | Shaun Maloney | ||||
| 11 | Chris Burke |
(Rhodes, '85)
|
| No. | Playing Substitutes | Goals | Cards | |
|---|---|---|---|---|
| 18 | Kenny Miller | (Fletcher, '5) |
|
|
| 16 | Charles Adam | (Dorrans, '62) |
||
| 20 | Jordan Rhodes | (Burke, '85) |
| No. | Unused Substitutes |
|---|---|
| 12 | Matthew Gilks |
| 13 | Gary Mackay-Steven |
| 14 | Steven Whittaker |
| 15 | Andy Webster |
| 17 | Steven Naismith |
| 19 | Kris Commons |
| 21 | David Marshall |
| 22 | Barry Bannan |
| 23 | Russell Martin |
| Other Information |
|---|
| Goals: Ramsey 71 (pen), Robson-Kanu 73 |

Team Captain |
|
Sub on(player off, min) |
Own goal |
Sub off(player on, min) |
Red card |
Goal (min) |
Yellow card |