International Challenge Match
7:30 PM | 14 August 2012
East End Park, Dunfermline
(0:0)| Match | SCOTLAND v BELGIUM |
|---|---|
| Date | 14 Aug 2012 |
| Kick-off | 7:30 PM |
| Tournament | International Challenge Match |
| Venue | East End Park, Dunfermline |
| Half-Time Score | 0 - 0 |
| Full-Time Score | 0 - 1 |
| Manager | Billy Stark |
| No. | Player | Subs | Goals | Cards | |
|---|---|---|---|---|---|
| 1 | Mark Ridgers |
(Archer, '41)
|
|||
| 2 | Ryan Jack |
(Toshney, '59)
|
|||
| 3 | Paul Hanlon |
(Shinnie, '59)
|
![]() |
||
| 4 | Daniel Wilson | ||||
| 5 | Murray Wallace | ||||
| 6 | Liam Kelly |
(McLean, '59)
|
|||
| 7 | Peter Pawlett |
(Wotherspoon, '77)
|
|||
| 8 | Stuart Armstrong | ||||
| 9 | Michael O'Halloran |
(Watt, '66)
|
|||
| 10 | Scott Allan |
(Ness, '46)
|
|
||
| 11 | Gregg Wylde |
(Park, '66)
|
| No. | Playing Substitutes | Goals | Cards | |
|---|---|---|---|---|
| 12 | Jordan Archer | (Ridgers, '41) |
||
| 13 | Lewis Toshney | (Jack, '59) |
||
| 14 | Graeme Shinnie | (Hanlon, '59) |
||
| 15 | David Wotherspoon | (Pawlett, '77) |
||
| 16 | Kenneth McLean | (Kelly, '59) |
||
| 17 | Jamie Ness | (Allan, '46) |
||
| 18 | Cameron Park | (Wylde, '66) |
||
| 19 | Anthony Watt | (O'Halloran, '66) |
| No. | Unused Substitutes |
|---|---|
| 21 | Scott Bain |
| Other Information |
|---|

Team Captain |
|
Sub on(player off, min) |
Own goal |
Sub off(player on, min) |
Red card |
Goal (min) |
Yellow card |