International Challenge Match
7:00 PM | 25 September 2012
Fir Park, Motherwell
(0:1)| Match | SCOTLAND v POLAND |
|---|---|
| Date | 25 Sep 2012 |
| Kick-off | 7:00 PM |
| Tournament | International Challenge Match |
| Venue | Fir Park, Motherwell |
| Half-Time Score | 0 - 1 |
| Full-Time Score | 1 - 2 |
| Manager | Mark Wotte |
| No. | Player | Subs | Goals | Cards | |
|---|---|---|---|---|---|
| 1 | Robby McCrorie | ||||
| 2 | Jack Alexander |
(Finnie, '41)
|
|||
| 3 | Adam Hodge | ![]() |
|||
| 4 | Sam Wardrop | ||||
| 5 | Michael Kelly |
(Connelly, '70)
|
|||
| 6 | Aaron Scott |
(Pooler, '70)
|
|||
| 7 | Daniel Armstrong |
(Miller, '41)
|
|||
| 8 | Ruben Sammut |
(Petrie, '41)
|
|||
| 9 | Ciaran Lafferty |
(Wighton, '58)
|
|||
| 10 | Greg Kiltie |
(Boyd, '58)
|
|||
| 11 | Aidan Nesbitt |
(Spence, '41)
|
| No. | Playing Substitutes | Goals | Cards | |
|---|---|---|---|---|
| 12 | Ross Finnie | (Alexander, '41) |
||
| 13 | Owen Connelly | (Kelly, '70) |
||
| 14 | Dylan Pooler | (Scott, '70) |
||
| 15 | Calvin Miller | (Armstrong, '41) |
'73
|
|
| 16 | Richie Petrie | (Sammut, '41) |
||
| 17 | Craig Wighton | (Lafferty, '58) |
||
| 18 | Steven Boyd | (Kiltie, '58) |
||
| 19 | Kyle Spence | (Nesbitt, '41) |
| No. | Unused Substitutes |
|---|---|
| 20 | Conor Cullen |
| Other Information |
|---|

Team Captain |
|
Sub on(player off, min) |
Own goal |
Sub off(player on, min) |
Red card |
Goal (min) |
Yellow card |