International Tournament
6:00 PM | 23 March 2012
Centro Sportivo Cerit di Villanova
(1:1)| Match | RUSSIA v SCOTLAND |
|---|---|
| Date | 23 Mar 2012 |
| Kick-off | 6:00 PM |
| Tournament | International Tournament |
| Venue | Centro Sportivo Cerit di Villanova |
| Half-Time Score | 1 - 1 |
| Full-Time Score | 2 - 1 |
| No. | Player | Subs | Goals | Cards | |
|---|---|---|---|---|---|
| 1 | Robby McCrorie | ||||
| 2 | Jack Simpson |
(Harrison, '60)
|
|||
| 3 | Romaynne Pennant |
(Connelly, '36)
|
|||
| 4 | Sam Wardrop | ||||
| 5 | Adam Hodge |
(Kelly, '36)
|
|||
| 6 | Aaron Scott | ||||
| 7 | Steven Boyd |
(Coote, '52)
|
|||
| 8 | Sean McIntosh |
(Quinn, '55)
|
|||
| 9 | Ciaran Lafferty |
'10
|
|||
| 10 | Aidan Nesbitt | ||||
| 11 | Dylan Stevenson |
(Stewart, '60)
|
|
| No. | Playing Substitutes | Goals | Cards | |
|---|---|---|---|---|
| 13 | Sean Stewart | (Stevenson, '60) |
||
| 14 | Michael Kelly | (Hodge, '36) |
||
| 15 | Jack Harrison | (Simpson, '60) |
||
| 16 | Craig Quinn | (McIntosh, '55) |
||
| 17 | Alistair Coote | (Boyd, '52) |
||
| 18 | Owen Connelly | (Pennant, '36) |
| No. | Unused Substitutes |
|---|---|
| 12 | James McGowan |
| Other Information |
|---|

Team Captain |
|
Sub on(player off, min) |
Own goal |
Sub off(player on, min) |
Red card |
Goal (min) |
Yellow card |