International Challenge Match
3:00 PM | 30 May 2000
Lansdowne Road Dublin
(1:2)| Match | REPUBLIC OF IRELAND v SCOTLAND |
|---|---|
| Date | 30 May 2000 |
| Kick-off | 3:00 PM |
| Tournament | International Challenge Match |
| Venue | Lansdowne Road Dublin |
| Half-Time Score | 1 - 2 |
| Full-Time Score | 1 - 2 |
| Manager | Craig Brown |
| No. | Player | Subs | Goals | Cards | |
|---|---|---|---|---|---|
| 1 | Neil Sullivan | ||||
| 2 | Christian Dailly | ||||
| 3 | Gary Naysmith |
(Durrant, '88)
|
|||
| 4 | Paul Lambert |
(Johnston, '75)
|
|||
| 5 | Matt Elliott | ||||
| 6 | Barry Ferguson |
(Cameron, '83)
|
'29
|
||
| 7 | Billy Dodds |
(Gallacher, '46)
|
|||
| 8 | Brian O'Neil | ||||
| 9 | Neil McCann |
(Pressley, '90)
|
|||
| 10 | Don Hutchison |
'16
|
|||
| 11 | Craig Burley |
| No. | Playing Substitutes | Goals | Cards | |
|---|---|---|---|---|
| 13 | Steven Pressley | (McCann, '90) |
||
| 15 | Ian Durrant | (Naysmith, '88) |
||
| 16 | Colin Cameron | (Ferguson, '83) |
||
| 17 | Kevin Gallacher | (Dodds, '46) |
||
| 18 | Allan Johnston | (Lambert, '75) |
| No. | Unused Substitutes |
|---|
| Other Information |
|---|

Team Captain |
|
Sub on(player off, min) |
Own goal |
Sub off(player on, min) |
Red card |
Goal (min) |
Yellow card |