U.E.F.A. European Championship Qualifier
6:00 PM | 12 October 2002
Laugardalsvollur Reykjavik
(0:1)| Match | ICELAND v SCOTLAND |
|---|---|
| Date | 12 Oct 2002 |
| Kick-off | 6:00 PM |
| Tournament | U.E.F.A. European Championship Qualifier |
| Venue | Laugardalsvollur Reykjavik |
| Half-Time Score | 0 - 1 |
| Full-Time Score | 0 - 2 |
| Manager | Berti Vogts |
| No. | Player | Subs | Goals | Cards | |
|---|---|---|---|---|---|
| 1 | Robert Douglas | ||||
| 2 | Maurice Ross |
|
|||
| 3 | Lee Wilkie | ||||
| 4 | Steven Pressley | ||||
| 5 | Christian Dailly |
'7
|
|||
| 6 | Barry Ferguson | ||||
| 7 | Jackie McNamara |
(Davidson, '34)
|
|||
| 8 | Stephen Crawford | ||||
| 9 | Steven Thompson |
(Severin, '88)
|
|
||
| 10 | Paul Lambert | ![]() |
|||
| 11 | Gary Naysmith |
(Anderson, '90)
|
'62
|
| No. | Playing Substitutes | Goals | Cards | |
|---|---|---|---|---|
| 13 | Callum Davidson | (McNamara, '34) |
|
|
| 15 | Russell Anderson | (Naysmith, '90) |
||
| 18 | Scott Severin | (Thompson, '88) |
| No. | Unused Substitutes |
|---|
| Other Information |
|---|

Team Captain |
|
Sub on(player off, min) |
Own goal |
Sub off(player on, min) |
Red card |
Goal (min) |
Yellow card |