International Challenge Match
3:00 PM | 30 May 2004
Easter Road Stadium Edinburgh
(4:0)| Match | SCOTLAND v TRINIDAD & TOBAGO |
|---|---|
| Date | 30 May 2004 |
| Kick-off | 3:00 PM |
| Tournament | International Challenge Match |
| Venue | Easter Road Stadium Edinburgh |
| Half-Time Score | 4 - 0 |
| Full-Time Score | 4 - 1 |
| Manager | Berti Vogts |
| No. | Player | Subs | Goals | Cards | |
|---|---|---|---|---|---|
| 0 | Gary Holt |
(Kerr, '54)
|
'12
|
||
| 0 | Darren Fletcher |
'6
|
|||
| 1 | Craig Gordon | ||||
| 2 | Jackie McNamara | ||||
| 3 | Jamie McAllister | ||||
| 4 | Gary Caldwell |
(Caldwell, '78)
|
'23
|
||
| 5 | Malcolm MacKay |
(McNamee, '85)
|
|||
| 6 | Steven Pressley | ![]() |
|||
| 9 | Stephen Crawford |
(Miller, '67)
|
|||
| 10 | James McFadden |
(Webster, '85)
|
|||
| 11 | Nigel Quashie |
(Hughes, '71)
|
'35
|
| No. | Playing Substitutes | Goals | Cards | |
|---|---|---|---|---|
| 19 | Brian Kerr | (Holt, '54) |
||
| 17 | Kenny Miller | (Crawford, '67) |
||
| 14 | Richard Hughes | (Quashie, '71) |
||
| 13 | Steven Caldwell | (Caldwell, '78) |
||
| 15 | David McNamee | (MacKay, '85) |
||
| 18 | Andy Webster | (McFadden, '85) |
| No. | Unused Substitutes |
|---|
| Other Information |
|---|

Team Captain |
|
Sub on(player off, min) |
Own goal |
Sub off(player on, min) |
Red card |
Goal (min) |
Yellow card |