International Challenge Match
3:00 PM | 28 May 1990
Ta'Qali Stadium Valletta
(1:1)| Match | MALTA v SCOTLAND |
|---|---|
| Date | 28 May 1990 |
| Kick-off | 3:00 PM |
| Tournament | International Challenge Match |
| Venue | Ta'Qali Stadium Valletta |
| Half-Time Score | 1 - 1 |
| Full-Time Score | 1 - 2 |
| Manager | Andy Roxburgh |
| No. | Player | Subs | Goals | Cards | |
|---|---|---|---|---|---|
| 12 | Andy Goram |
(Leighton, '46)
|
|||
| 19 | Dave McPherson | ||||
| 3 | Roy Aitken | ![]() |
|||
| 4 | Richard Gough | ||||
| 5 | Paul McStay |
(Collins, '80)
|
|||
| 6 | Maurice Malpas | ||||
| 7 | Mo Johnston |
(McCoist, '69)
|
|||
| 8 | Jim Bett |
(McAllister, '46)
|
|||
| 14 | Alan McInally |
'5
'81
|
|||
| 16 | Stuart McCall | ||||
| 11 | Gary Gillespie |
(Levein, '40)
|
| No. | Playing Substitutes | Goals | Cards | |
|---|---|---|---|---|
| 1 | Jim Leighton | (Goram, '46) |
||
| 9 | Ally McCoist | (Johnston, '69) |
||
| 18 | John Collins | (McStay, '80) |
||
| 15 | Craig Levein | (Gillespie, '40) |
||
| 20 | Gary McAllister | (Bett, '46) |
| No. | Unused Substitutes |
|---|
| Other Information |
|---|

Team Captain |
|
Sub on(player off, min) |
Own goal |
Sub off(player on, min) |
Red card |
Goal (min) |
Yellow card |