Kirin Cup
3:00 PM | 24 May 1995
Toyama Park Stadium Toyama
(0:0)| Match | ECUADOR v SCOTLAND |
|---|---|
| Date | 24 May 1995 |
| Kick-off | 3:00 PM |
| Tournament | Kirin Cup |
| Venue | Toyama Park Stadium Toyama |
| Half-Time Score | 0 - 0 |
| Full-Time Score | 1 - 2 |
| Manager | Craig Brown |
| No. | Player | Subs | Goals | Cards | |
|---|---|---|---|---|---|
| 1 | Jim Leighton | ![]() |
|||
| 2 | Alan McLaren |
|
|||
| 4 | Brian Martin | ||||
| 5 | Colin Calderwood | ||||
| 13 | Derek Whyte |
(Lambert, '76)
|
|||
| 16 | Craig Burley | ||||
| 6 | Paul Bernard | ||||
| 8 | Billy McKinlay |
|
|||
| 10 | Scot Gemmill | ||||
| 11 | Darren Jackson |
(Crawford, '62)
|
|||
| 14 | John Robertson |
'75
|
| No. | Playing Substitutes | Goals | Cards | |
|---|---|---|---|---|
| 15 | Stephen Crawford | (Jackson, '62) |
'83
|
|
| 7 | Paul Lambert | (Whyte, '76) |
| No. | Unused Substitutes |
|---|
| Other Information |
|---|

Team Captain |
|
Sub on(player off, min) |
Own goal |
Sub off(player on, min) |
Red card |
Goal (min) |
Yellow card |