International Challenge Match
5:30 PM | 30 May 2008
Toyota Arena, Praha
(0:0)| Match | CZECH REPUBLIC v SCOTLAND |
|---|---|
| Date | 30 May 2008 |
| Kick-off | 5:30 PM |
| Tournament | International Challenge Match |
| Venue | Toyota Arena, Praha |
| Half-Time Score | 0 - 0 |
| Full-Time Score | 3 - 1 |
| Manager | George Burley |
| No. | Player | Subs | Goals | Cards | |
|---|---|---|---|---|---|
| 1 | Craig Gordon | ||||
| 2 | Kevin McNaughton |
(Berra, '90)
|
|||
| 3 | Gary Naysmith | ||||
| 4 | Stephen McManus |
(Dailly, '57)
|
![]() |
||
| 5 | Gary Caldwell | ||||
| 6 | Paul Hartley | ||||
| 7 | Darren Fletcher | ||||
| 8 | Gavin Rae |
(Clarkson, '71)
|
|||
| 9 | Kenny Miller | ||||
| 10 | James Morrison |
(Maloney, '68)
|
|||
| 11 | Barry Robson |
(McCormack, '82)
|
| No. | Playing Substitutes | Goals | Cards | |
|---|---|---|---|---|
| 14 | Christian Dailly | (McManus, '57) |
||
| 13 | Shaun Maloney | (Morrison, '68) |
||
| 16 | David Clarkson | (Rae, '71) |
'85
|
|
| 18 | Ross McCormack | (Robson, '82) |
||
| 15 | Christophe Berra | (McNaughton, '90) |
| No. | Unused Substitutes |
|---|
| Other Information |
|---|
| Sionko - Goal 60,90 Kadlec - Goal 84 |

Team Captain |
|
Sub on(player off, min) |
Own goal |
Sub off(player on, min) |
Red card |
Goal (min) |
Yellow card |