International Challenge Match
6:00 PM | 19 January 2009
Malta
(0:3)| Match | MALTA v SCOTLAND |
|---|---|
| Date | 19 Jan 2009 |
| Kick-off | 6:00 PM |
| Tournament | International Challenge Match |
| Venue | Malta |
| Half-Time Score | 0 - 3 |
| Full-Time Score | 1 - 4 |
| Manager | Ross Mathie |
| No. | Player | Subs | Goals | Cards | |
|---|---|---|---|---|---|
| 1 | Andrew Kennedy | ||||
| 2 | Darren Cole |
(McGregor, '57)
|
|||
| 3 | Jordan Lowdon |
(Fyvie, '40)
|
|||
| 4 | Kieran Duffie |
(Smith, '40)
|
|||
| 5 | Scott Smith | ![]() |
|||
| 6 | Nicky Low |
(Hilson, '73)
|
|||
| 7 | Max Wright |
(Mosson, '57)
|
|||
| 8 | Gordon Dick | ||||
| 9 | Callum McRobbie |
(Gardiner, '75)
|
'4
|
||
| 10 | Jamie Pollock |
'37
|
|||
| 11 | Mitchel Megginson |
(Naismith, '40)
|
'38
|
| No. | Playing Substitutes | Goals | Cards | |
|---|---|---|---|---|
| 13 | Kal Naismith | (Megginson, '40) |
||
| 15 | Ross Smith | (Duffie, '40) |
||
| 18 | Fraser Fyvie | (Lowdon, '40) |
||
| 17 | Graeme McGregor | (Cole, '57) |
'74
|
|
| 14 | Grant Mosson | (Wright, '57) |
||
| 22 | Dale Hilson | (Low, '73) |
||
| 20 | Andrew Gardiner | (McRobbie, '75) |
| No. | Unused Substitutes |
|---|---|
| 12 | Marc McCallum |
| 23 | Graham Hutchison |
| 16 | Cameron Howie |
| 19 | Jordan Kirkpatrick |
| Other Information |
|---|
| Malteses goal scored by Sacha Borg 52 minutes |

Team Captain |
|
Sub on(player off, min) |
Own goal |
Sub off(player on, min) |
Red card |
Goal (min) |
Yellow card |