International Challenge Match
3:00 PM | 03 September 2004
Estadio Ciudad de Valencia
(0:1)| Match | SPAIN v SCOTLAND |
|---|---|
| Date | 03 Sep 2004 |
| Kick-off | 3:00 PM |
| Tournament | International Challenge Match |
| Venue | Estadio Ciudad de Valencia |
| Half-Time Score | 0 - 1 |
| Full-Time Score | 1 - 1 |
| Manager | Berti Vogts |
| No. | Player | Subs | Goals | Cards | |
|---|---|---|---|---|---|
| 1 | Craig Gordon | ||||
| 2 | Gary Caldwell | ||||
| 3 | Gary Naysmith |
|
|||
| 4 | Andy Webster |
|
|||
| 5 | Malcolm MacKay | ||||
| 6 | Barry Ferguson | ![]() |
|||
| 7 | Darren Fletcher |
(Cameron, '57)
|
|||
| 8 | Jackie McNamara | ||||
| 9 | Stephen Crawford |
(Miller, '57)
|
|
||
| 10 | Nigel Quashie |
|
|||
| 11 | James McFadden |
(Pearson, '46)
|
'17
|
| No. | Playing Substitutes | Goals | Cards | |
|---|---|---|---|---|
| 20 | Stephen Pearson | (McFadden, '46) |
||
| 14 | Kenny Miller | (Crawford, '57) |
||
| 15 | Colin Cameron | (Fletcher, '57) |
| No. | Unused Substitutes |
|---|
| Other Information |
|---|

Team Captain |
|
Sub on(player off, min) |
Own goal |
Sub off(player on, min) |
Red card |
Goal (min) |
Yellow card |