International Challenge Match
2:00 PM | 23 May 2010
Strathclyde Homes Stadium, Dumbarton
(0:0)| Match | SCOTLAND v NORTHERN IRELAND |
|---|---|
| Date | 23 May 2010 |
| Kick-off | 2:00 PM |
| Tournament | International Challenge Match |
| Venue | Strathclyde Homes Stadium, Dumbarton |
| Half-Time Score | 0 - 0 |
| Full-Time Score | 2 - 0 |
| Manager | Anna Signeul |
| No. | Player | Subs | Goals | Cards | |
|---|---|---|---|---|---|
| 1 | Gemma Fay | ![]() |
|||
| 2 | Rhonda Jones |
(McBride, '72)
|
|||
| 4 | Ifeoma Dieke |
(Ross, '65)
|
|||
| 5 | Leanne Ross | ||||
| 6 | Joanne Love |
(Lauder, '82)
|
|||
| 8 | Kim Little |
93 (Pen)
|
|||
| 9 | Megan Sneddon | ||||
| 10 | Julie Fleeting |
(Murray, '89)
|
|||
| 11 | Suzanne Grant |
(Barry, '89)
|
|||
| 14 | Rachel Corsie | ||||
| 16 | Emma Fernon |
(Brown, '75)
|
'67
|
| No. | Playing Substitutes | Goals | Cards | |
|---|---|---|---|---|
| 13 | Jane Ross | (Dieke, '65) |
||
| 7 | Kirsty McBride | (Jones, '72) |
||
| 3 | Frankie Brown | (Fernon, '75) |
||
| 17 | Hayley Lauder | (Love, '82) |
||
| 18 | Diana Barry | (Grant, '89) |
||
| 15 | Joelle Murray | (Fleeting, '89) |
| No. | Unused Substitutes |
|---|
| Other Information |
|---|

Team Captain |
|
Sub on(player off, min) |
Own goal |
Sub off(player on, min) |
Red card |
Goal (min) |
Yellow card |