Victory Shield
7:45 PM | 25 November 2011
Tulloch Caledonian Stadium, Inverness
(1:3)| Match | SCOTLAND v ENGLAND |
|---|---|
| Date | 25 Nov 2011 |
| Kick-off | 7:45 PM |
| Tournament | Victory Shield |
| Venue | Tulloch Caledonian Stadium, Inverness |
| Half-Time Score | 1 - 3 |
| Full-Time Score | 2 - 4 |
| Manager | Mark Wotte |
| No. | Player | Subs | Goals | Cards | |
|---|---|---|---|---|---|
| 1 | Ryan Fulton | ||||
| 2 | Kyle Hogg |
(Beaton, '73)
|
|||
| 3 | Ryan Sinnamon | ||||
| 4 | Jordan McGhee | ||||
| 5 | Greg Pascazio | ||||
| 6 | Liam Henderson | ||||
| 7 | Paul McMullan |
'19
|
|||
| 8 | Tom Walsh |
(Dykes, '70)
|
|||
| 9 | Daniel Stoney | ||||
| 10 | Craig Storie | ![]() |
60 (Pen)
|
||
| 11 | Callum Waters |
(McManus, '40)
|
| No. | Playing Substitutes | Goals | Cards | |
|---|---|---|---|---|
| 16 | Connor McManus | (Waters, '40) |
||
| 15 | Dylan Dykes | (Walsh, '70) |
||
| 19 | Jamie Beaton | (Hogg, '73) |
| No. | Unused Substitutes |
|---|---|
| 12 | Jordan Hart |
| 14 | Jaison McGrath |
| 17 | Steven Higgins |
| 18 | Michael Kelly |
| 21 | Liam Kelly |
| 13 | Scott Ferries |
| Other Information |
|---|
| Goal 8 minutes Jordan Brown (Arsenal) Goal 15 minutes Alex Iwobi's (Arsenal) Goal 21 minutes Jordan Brown (Arsenal) Goal 59 minutes Mason Bennett (Derby) |

Team Captain |
|
Sub on(player off, min) |
Own goal |
Sub off(player on, min) |
Red card |
Goal (min) |
Yellow card |