U.E.F.A. European Championship Qualifier
3:00 PM | 11 September 1991
Wankdorf Stadium Berne
(2:0)| Match | SWITZERLAND v SCOTLAND |
|---|---|
| Date | 11 Sep 1991 |
| Kick-off | 3:00 PM |
| Tournament | U.E.F.A. European Championship Qualifier |
| Venue | Wankdorf Stadium Berne |
| Half-Time Score | 2 - 0 |
| Full-Time Score | 2 - 2 |
| Manager | Andy Roxburgh |
| No. | Player | Subs | Goals | Cards | |
|---|---|---|---|---|---|
| 1 | Andy Goram | ||||
| 2 | Stewart McKimmie |
(McClair, '66)
|
|||
| 3 | Maurice Malpas | ||||
| 4 | Steve Nicol | ||||
| 5 | Dave McPherson | ||||
| 6 | Thomas Boyd | ||||
| 7 | Gordon Strachan | ![]() |
|||
| 8 | Stuart McCall | ||||
| 9 | Ally McCoist |
'83
|
|||
| 10 | Mo Johnston |
(McAllister, '40)
|
|||
| 11 | Gordon Durie |
'47
|
| No. | Playing Substitutes | Goals | Cards | |
|---|---|---|---|---|
| 14 | Gary McAllister | (Johnston, '40) |
||
| 15 | Brian McClair | (McKimmie, '66) |
| No. | Unused Substitutes |
|---|
| Other Information |
|---|

Team Captain |
|
Sub on(player off, min) |
Own goal |
Sub off(player on, min) |
Red card |
Goal (min) |
Yellow card |