U.E.F.A. European Championship Qualifier
8:15 PM | 08 October 2010
Synot Tip Arena, Prague
(0:0)| Match | CZECH REPUBLIC v SCOTLAND |
|---|---|
| Date | 08 Oct 2010 |
| Kick-off | 8:15 PM |
| Tournament | U.E.F.A. European Championship Qualifier |
| Venue | Synot Tip Arena, Prague |
| Half-Time Score | 0 - 0 |
| Full-Time Score | 1 - 0 |
| Manager | Craig Levein |
| No. | Player | Subs | Goals | Cards | |
|---|---|---|---|---|---|
| 1 | Allan McGregor | ||||
| 2 | Alan Hutton | ||||
| 3 | Steven Whittaker |
|
|||
| 4 | Stephen McManus | ||||
| 5 | David Weir |
|
|||
| 6 | Gary Caldwell |
(Miller, '76)
|
|||
| 7 | Darren Fletcher | ![]() |
|||
| 8 | Jamie Mackie |
(Iwelumo, '76)
|
|||
| 9 | Steven Naismith | ||||
| 10 | James Morrison |
(Robson, '84)
|
|||
| 11 | Graham Dorrans |
| No. | Playing Substitutes | Goals | Cards | |
|---|---|---|---|---|
| 14 | Kenny Miller | (Caldwell, '76) |
||
| 15 | Barry Robson | (Morrison, '84) |
|
|
| 22 | Christopher Iwelumo | (Mackie, '76) |
| No. | Unused Substitutes |
|---|---|
| 12 | Craig Gordon |
| 17 | Shaun Maloney |
| 19 | Phillip Bardsley |
| 23 | Christophe Berra |
| Other Information |
|---|

Team Captain |
|
Sub on(player off, min) |
Own goal |
Sub off(player on, min) |
Red card |
Goal (min) |
Yellow card |