The Quality Mark Award - part of the Quality Mark Accreditation Scheme run by the Scottish FA in partnership with McDonald’s and sportscotland - recognises pro-active clubs and schools working to increase youth and community participation.
Clubs and schools receive the award after meeting standards in areas such as coach and player development, management, administration, welfare and planning.
There are 53 clubs in the Central region which have received the prestigious award, including Stirling Albion Reds, Coltswood Colts FC and Sauchie Athletic.
If you would be interested in applying for the scheme, please contact our club development officers
Alan Taylor – Dumbartonshire and Lanarkshire – on 01786 467170 or email alan.taylor@scottishfa.co.uk , or Alan Morgan on 01324 590720 or email contactus@sportcentral.org.uk
Where the web links exist follow thel inks below for clubs which have received our award. If there are no links please contact our regional office for contact details of theclub. All of the clubs listed have shown a strong commitment to playerdevelopment and higher levels of coach education, child protection and first aid.
| The Scottish FA Central Region covers Clackmannanshire, East Dunbartonshire, Falkirk, North Lanarkshire, Stirling and West Dunbartonshire. | Scottish FA Contact:Email : central@scottishfa.co.ukPhone 01786 467165 | |
Club | Website | Award |
Cumbernauld Colts | Legacy | |
Stenhousemuir FC Community | Legacy | |
Falkirk Steins FC(Steins) | Community | |
Falkirk SteinsFC(Falkirk FC) | ||
Gartcairn Youth Academy | Community | |
Milton FC Community |
| Community |
Motherwell Community Teams | Community | |
Rossvale Community | Community | |
Syngenta Falkirk Juniors Community Club | Community | |
Tullibody Community FC | Community | |
Alva Swifts | Development | |
Clyde School of Soccer | Development | |
Cowie United | Development | |
Dumbarton United | Development | |
Dunipace Juniors | Development | |
Falkirk Ladies | Development | |
Hillfoots Community Club | Development | |
Seafar Villa | Development | |
Wasps Community | Development | |
Baljaffray FC | Standard | |
Balloch Eastfield |
| Standard |
Bannockburn Amateurs | Standard | |
Bargeddie Colts | Standard | |
Bo'ness Utd CFC | Standard | |
Braidhurst High School |
| Standard |
Callander Thistle | Standard | |
Castleview | Standard | |
Central Rio | Standard | |
Clackmannan Colts | Standard | |
Clydeside FC | Standard | |
Coltswood Colts FC | Standard | |
Drumchapel Amateurs | Standard | |
Dumbarton Riverside | Standard | |
East Dunbartonshire FC | Standard | |
FC Kirkwood | Standard | |
Gairdoch |
| Standard |
Grahamston F.C | Standard | |
Haldane United | Standard | |
Kirkintilloch Rob Roy | Standard | |
Lenzie YC | Standard | |
LK Galaxy | Standard | |
Milan BC | Standard | |
Milngavie BC | Standard | |
North Glasgow Villa | Standard | |
Renton Craigandro | Standard | |
Riverside | Standard | |
Rosebank United | Standard | |
Sauchie Athletic |
| Standard |
Shotts YMCA | Standard | |
|
|
|
St Joseph’s Primary School |
| Standard |
|
|
|
Stirling Albion Young Reds |
| Standard |
Stirling City | Standard | |
Westerton | Standard | |
West Park | Standard | |
Wishaw Wycombe Wanderers | Standard | |
Cambusnethen Talbot |
| Standard |
Jerviston | Standard | |