Scotland goals appear first in each result, regardless of venue.
v. England
| 1955 | Glasgow | 1-2 | 1981 | Paisley | 2-1 | |
| 1956 | London | 0-1 | 1981 | Carlisle | 3-3 | |
| 1957 | Glasgow | 3-0 | 1982 | Leicester | 0-1 | |
| 1958 | London | 3-4 | 1982 | Kilmarnock | 0-4 | |
| 1959 | Glasgow | 3-3 | 1983 | Doncaster | 0-0 | |
| 1960 | Burnley | 1-2 | 1983 | Falkirk | 2-1 | |
| 1961 | Glasgow | 1-0 | 1984 | Swindon | 1-4 | |
| 1962 | Sunderland | 0-1 | 1985 | Dundee | 0-4 | |
| 1963 | No Game | 1985 | Barnsley | 3-0 | ||
| 1964 | No Game | 1986 | W.Bromwich | 2-4 | ||
| 1965 | Motherwell | 2-2 | 1986 | Motherwell | 4-5 | |
| 1966 | Chesterfield | 1-1 | 1987 | Hamilton | 0-1 | |
| 1967 | Glasgow | 0-4 | 1988-98 | No Games | ||
| 1968 | Mansfield | 0-3 | 1999 | Edinburgh | 0-0 | |
| 1969 | Glasgow | 1-0 | 2000 | Bradford | 1-0 | |
| 1970 | Leicester | 2-1 | 2001 | Kilmarnock | 0-0 | |
| 1971 | Airdrie | 0-0 | 2002 | Sheffield | 3-4 | |
| 1972 | Burnley | 2-5 | 2003 | Banff | 2-1 | |
| 1973 | Glasgow | 1-2 | 2004 | Jersey | 0-1 | |
| 1974 | Manchester | 1-1 | 2005 | Dunfermline | 0-3 | |
| 1975 | Kirkcaldy | 1-1 | 2006 | Plymouth | 0-2 | |
| 1976 | Blackburn | 2-2 | 2007 | Stirling | 0-1 | |
| 1977 | Edinburgh | 1-2 | 2008 | Wembley | 0-2 | |
| 1978 | Coventry | 1-1 | 2009 | Paisley | 0-2 | |
| 1978 | Kirkcaldy | 2-1 | 2010 | Carlisle | 1-4 | |
| 1979 | Falkirk | 2-2 | 2011 | Inverness | 1-0 | |
| 1979 | Scarborough | 2-2 | 2012 | Newcastle | 0-2 | |
| 1980 | Lincoln | 0-3 | 2013 | Perth | 1-3 | |
| 1980 | Dumfries | 0-1 | ||||
Scotland won 11, England won 29, drawn 14.
Goals scored : Scotland 60, England 103.
v. Wales
| 1964 | Motherwell | 1-1 | 1985 | Abertillery | 4-1 | |
| 1965 | Merthyr Tydfil | 1-0 | 1986 | No Game | ||
| 1966 | Falkirk | 2-2 | 1987 | Bridgend | 0-0 | |
| 1967 | Ebbw Vale | 0-0 | 1988-97 | No Games | ||
| 1968 | Greenock | 1-2 | 1998 | Banff | 3-0 | |
| 1969 | Wrexham | 4-0 | 1999 | Newport | 1-2 | |
| 1970 | Perth | 1-0 | 2000 | Glasgow | 3-2 | |
| 1971 | Ton Pentre | 3-2 | 2001 | Wrexham | 2-0 | |
| 1972 | Dundee | 2-4 | 2002 | Dumfries | 3-2 | |
| 1973 | Merthyr Tydfil | 1-2 | 2003 | Cefn Mawr | 0-3 | |
| 1974 | Edinburgh | 2-4 | 2004 | No Game | ||
| 1975 | Wrexham | 0-0 | 2005 | No Game | ||
| 1976 | Falkirk | 3-0 | 2006 | No Game | ||
| 1977 | Newport | 1-3 | 2007 | No Game | ||
| 1978 | Paisley | 3-0 | 2008 | Dundee | 3-1 | |
| 1979 | Cwmbran | 3-1 | 2009 | Port Talbot | 0-1 | |
| 1980 | Edinburgh | 0-0 | 2010 | Airdrie | 3-2 | |
| 1981 | Ebbw Vale | 0-2 | 2011 | Newport | 2-0 | |
| 1982 | Inverness | 2-0 | 2012 | Forfar | 1-2 | |
| 1983 | Cwmbran | 1-1 | 2013 | Bangor | 0-2 | |
| 1984 | Arbroath | 3-2 | ||||
Scotland won 17, Wales won 11, drawn 7.
Goals scored : Scotland 59, Wales 44.
v. Northern Ireland
| 1998 | Larne | 3-4 |
| 1999 | Bangor | 0-1 |
| 2000 | Dundee | 0-0 |
| 2001 | Ballyclare | 0-0 |
| 2002 | Cumbernauld | 0-1 |
| 2003 | Belfast | 2-4 |
| 2004 | Dumfries | 2-3 |
| 2005 | Belfast | 1-3 |
| 2006 | Dunbar | 2-1 |
| 2007 | Loughgall | 0-3 |
| 2008 | Hamilton | 1-1 |
| 2009 | Comber | 1-2 |
| 2010 | Montrose | 1-1 |
| 2011 | Belfast | 2-2 |
| 2012 | Toryglen | 4-0 |
| 2013 | Dungannon | 1-2 |
Scotland won 2, N. Ireland won 9, drawn 5.
Goals scored : Scotland 20, N. Ireland 28.
v. Republic of Ireland
| 1985 | Dublin | 3-2 |
| 1986 | Linlithgow | 1-0 |
| 1987 | Dublin | 0-1 |
| 2003 | Paisley | 2-4 |
| 2004 | Dundalk | 1-1 |
| 2005 | Banff | 1-4 |
| 2006 | Galway | 0-1 |
| 2007 | Stenhousemuir | 0-1 |
| 2008 | Athlone | 2-2 |
| 2009 | Edinburgh | 1-1 |
| 2010 | Ballybofey | 2-5 |
| 2011 | Dumfries | 1-1 |
| 2012 | Waterford | 1-1 |
| 2013 | Fraserburgh | 0-2 |
Scotland won 2, Republic of Ireland won 7, drawn 5.
Goals scored : Scotland 15, Rep. of Ireland 26.
v. Switzerland
| 1983 | Düdingen | 1-5 |
| 1983 | Solothurn | 2-2 |
Scotland won 0, Switzerland won 1, drawn 1.
Goals scored : Scotland 3, Switzerland 7.
v. Australia
| 2006 | Hamilton | 1-2 |
| 2008 | Hamilton | 4-1 |
| 2010 | Glasgow | 3-2 |
Scotland won 2, Australia won 1, drawn 0.
Goals scored : Scotland 8, Australia 5.
v. Canada
| 2005 | Toronto | 2-2 |
| 2005 | Toronto | 0-3 |
| 2006 | Keith | 1-0 |
| 2006 | Banff | 1-0 |
Scotland won 2, Canada won 1, drawn 1.
Goals scored : Scotland 4, Canada 5.
v. New Zealand
| 2000 | Banff | 2-0 |
| 2004 | Linlithgow | 3-1 |
| 2010 | Glasgow | 2-1 |
| 2013 | Glasgow | 1-1 |
Scotland won 3, New Zealand won 0, drawn 1.
Goals scored : Scotland 8, New Zealand 3.