For U16 results against England and Northern Ireland click here.
Scotland goals appear first in each result, regardless of venue.
v. Wales
| 1914 | Cardiff | 2 - 6 |
| 1915 | Glasgow | 1 - 4 |
| 1919 | Swansea | 2 - 0 |
| 1920 | Glasgow | 3 - 0 |
| 1921 | Aberdare | 3 - 0 |
| 1922 | Edinburgh | 3 - 0 |
| 1923 | Aberdare | 1 - 4 |
| 1924 | Glasgow | 2 - 2 |
| 1925 | Cardiff | 1 - 0 |
| 1926 | Aberdeen | 3 - 1 |
| 1927 | Ebbw Vale | 3 - 1 |
| 1928 | Aberdeen | 5 - 0 |
| 1929 | Swansea | 2 - 3 |
| 1930 | Edinburgh | 3 - 1 |
| 1931 | Newport | 2 - 3 |
| 1932 | Aberdeen | 1 - 0 |
| 1933 | Newport | 2 - 2 |
| 1934 | Cowdenbeath | 5 - 3 |
| 1935 | Wrexham | 7 - 1 |
| 1936 | Falkirk | 4 - 0 |
| 1937 | Swansea | 2 - 1 |
| 1938 | Hamilton | 2 - 2 |
| 1939 | Cardiff | 0 - 1 |
| 1947 | Ayr | 4 - 0 |
| 1948 | Cardiff | 1 - 1 |
| 1949 | Edinburgh | 1 - 1 |
| 1950 | Cardiff | 2 - 1 |
| 1951 | Kirkcaldy | 1 - 1 |
| 1952 | Swansea | 3 - 2 |
| 1953 | Motherwell | 1 - 1 |
| 1954 | Cardiff | 1 - 1 |
| 1955 | Ayr | 5 - 2 |
| 1956 | Aberdare | 6 - 2 |
| 1957 | Edinburgh | 3 - 1 |
| 1958 | Newport | 2 - 2 |
| 1959 | Dundee | 9 - 1 |
| 1960 | Cardiff | 1 - 0 |
| 1961 | Kilmarnock | 4 - 1 |
| 1962 | Cardiff | 4 - 1 |
| 1963 | Glasgow | 2 - 2 |
| 1964 | Cardiff | 2 - 1 |
| 1965 | Greenock | 5 - 1 |
| 1966 | Wrexham | 3 - 3 |
| 1967 | Edinburgh | 1 - 0 |
| 1968 | Swansea | 2 - 0 |
| 1969 | Kirkcaldy | 3 - 1 |
| 1970 | Swansea | 3 - 0 |
| 1971 | Edinburgh | 1 - 1 |
| 1972 | Cardiff | 2 - 1 |
| 1973 | Perth | 0 - 0 |
| 1974 | Aberystwyth | 2 - 2 |
| 1975 | Aberdeen | 1 - 2 |
| 1976 | Cardiff | 2 - 2 |
| 1977 | Perth | 0 - 1 |
| 1978 | Cardiff | 3 - 0 |
| 1979 | Airdrie | 0 - 1 |
| 1980 | Milford Haven | 3 - 1 |
| 1981 | Linlithgow | 1 - 0 |
| 1982 | Cwmbran | 3 - 2 |
| 1983 | Edinburgh | 4 - 1 |
| 1984 | Cardiff | 1 - 0 |
| 1985 | Kilmarnock | 2 - 0 |
| 1986 | No Game | |
| 1987 | Perth | 6 - 1 |
| 1988 | Aberystwyth | 0 - 0 |
| 1989 | Galashiels | 3 - 0 |
| 1990 | Cardiff | 1 - 1 |
| 1991 | Shotts | 3 - 0 |
| 1992 | Swansea | 1 - 1 |
| 1993 | Airdrie | 0 - 0 |
| 1994 | Wrexham | 3 - 1 |
| 1995 | Dumbarton | 7 - 3 |
| 1996 | Swansea | 4 - 1 |
| 1997 | Inverness | 2 - 1 |
| 1998 | Wrexham | 1 - 0 |
| 1999 | Airdrie | 1 - 1 |
| 2000 | Swansea | 5 - 1 |
| 2001 | Stirling | 0 - 3 |
| 2002 | Newtown | 4 - 4 |
| 2003 | Edinburgh | 4 - 3 |
| 2004 | Merthyr | 2 - 1 |
Scotland won 49, Wales won 10, drawn 21.
Goals scored : Scotland 200, Wales 97.
v. West Germany
| 1972 | Saarbrücken | 4 - 4 |
| 1975 | Glasgow | 2 - 4 |
| 1983 | Glasgow | 0 - 1 |
Scotland won 0, West Germany won 2, drawn 1.
Goals scored : Scotland 6, West Germany 9.
v. France
| 1985 | Aberdeen | 1 - 1 |
| 1986 | Albertville | 3 - 2 |
| 1988 | Paisley | 1 - 1 |
| 1989 | Calais | 0 - 0 |
| 1992 | Kirkcaldy | 2 - 2 |
| 1993 | Paris | 0 - 1 |
| 1997 | Glasgow | 0 - 3 |
| 1998 | Crans (CH) | 2 - 1 |
| 1999 | Banff | 2 - 1 |
| 1999 | Paris | 3 - 3 |
| 2000 | La Chaux-de-Fonds (CH) | 1 - 2 |
Scotland won 3, France won 3, drawn 5.
Goals scored : Scotland 15, France 17.
v. Holland
| 1988 | Gouda | 1 - 2 |
| 1989 | Kirkcaldy | 2 - 2 |
| 1992 | Nieuwleusen | 0 - 1 |
| 1993 | Fort William | 2 - 0 |
| 1999 | Den Helder | 0 - 0 |
| 2000 | Brora | 0 - 1 |
| 2002 | Katwijk aan Zee | 0 - 0 |
Scotland won 1, Holland won 3, drawn 3.
Goals scored : Scotland 5, Holland 6.
v. Brazil
| 1988 | Aberdeen | 5 - 0 |
| 1995 | Glasgow | 1 - 0 |
Scotland won 2, Brazil won 0, drawn 0.
Goals scored : Scotland 6, Brazil 0.
v. Switzerland
| 1982 | Airdrie | 2 - 0 |
| 1983 | Solothurn | 6 - 0 |
| 1984 | Glasgow | 1 - 0 |
| 1986 | Châtel-St-Denis | 3 - 2 |
| 1987 | Dingwall | 3 - 0 |
| 1990 | Lugano | 1 - 1 |
| 1991 | Perth | 6 - 1 |
| 1994 | Linlithgow | 3 - 0 |
| 1995 | Flums | 2 - 3 |
| 1996 | Glasgow | 2 - 0 |
| 1998 | Crissier | 2 - 0 |
| 1999 | Huntly | 2 - 1 |
| 2000 | La Chaux-de-Fonds | 2 - 1 |
| 2001 | Paisley | 4 - 0 |
| 2001 | Glasgow | 2 - 0 |
| 2003 | Willisau | 0 - 3 |
Scotland won 13, Switzerland won 2, drawn 1.
Goals scored : Scotland 41, Switzerland 12.
v. Italy
| 1986 | Glasgow | 3 - 1 |
| 1987 | Mogliano | 1 - 2 |
| 1988 | Dingwall | 1 - 1 |
| 1990 | Rodengo Saiano | 1 - 4 |
Scotland won 1, Italy won 2, drawn 1.
Goals scored : Scotland 6, Italy 8.
v. Republic of Ireland
| 1985 | Dublin | 0 - 2 |
| 1987 | Glenrothes | 2 - 1 |
| 1990 | Linlithgow | 1 - 0 |
| 1991 | Limerick | 1 - 0 |
| 1999 | Glasgow | 2 - 2 |
Scotland won 3, Republic of Ireland won 1, drawn 1.
Goals scored : Scotland 6, Republic of Ireland 5.
v. Belgium
| 1989 | Mouscron | 0 - 5 |
| 1991 | Falkirk | 3 - 0 |
| 1996 | Dumfries | 3 - 2 |
| 1997 | Roeselare | 4 - 2 |
| 2002 | Westerlo | 2 - 3 |
| 2002 | Westerlo | 2 - 1 |
| 2003 | Altbüron (CH) | 1 - 0 |
Scotland won 5, Belgium won 2, drawn 0.
Goals scored : Scotland 15, Belgium 13.
v. Austria
| 1994 | Untersiebenbrunn | 1 - 1 |
| 1999 | Paisley | 1 - 0 |
| 2001 | Scheibbs | 1 - 1 |
| 2001 | Mank | 0 - 2 |
Scotland won 1, Austria won 1, drawn 2.
Goals scored : Scotland 3, Austria 4.
v. Hungary
| 1994 | Mosonmagyaróvár | 1 - 1 |
| 1998 | Glasgow | 1 - 1 |
Scotland won 0, Hungary won 0, drawn 2.
Goals scored : Scotland 2, Hungary 2.
v. Poland
| 1997 | Dumfries | 2 - 0 |
| 1999 | Paris (F) | 3 - 1 |
Scotland won 2, Poland won 0, drawn 0.
Goals scored : Scotland 5, Poland 1.
v. Liechtenstein
| 1995 | Vaduz | 3 - 1 |
Scotland won 1, Liechtenstein won 0, drawn 0.
Goals scored : Scotland 3, Liechtenstein 1.
v. Germany
| 1997 | Livingston | 2 - 3 |
Scotland won 0, Germany won 1, drawn 0.
Goals scored : Scotland 2, Germany 3.
v. Finland
| 1999 | Glasgow | 2 - 1 |
Scotland won 1, Finland won 0, drawn 0.
Goals scored : Scotland 2, Finland 1.
v. Morocco
| 1999 | Paris (F) | 1 - 3 |
Scotland won 0, Morocco won 1, drawn 0.
Goals scored : Scotland 1, Morocco 3.
v. Czech Republic
| 2000 | Inverness | 0 - 3 |
Scotland won 0, Czech Republic won 1, drawn 0.
Goals scored : Scotland 0, Czech Republic 3.
Millenium 12 Nation Tournament - Ballymena 2000
Scotland 1 Belgium 1
Scotland 1 Republic of Ireland 2
Scotland 5 Wales 1
Scotland 3 Holland 0
Scotland 0 United States 0 (Scotland won on penalties finishing 5th)
8 Nation Tournament - Ballymena 2002
Scotland 1 United States 1
Scotland 0 Austria 2
Scotland 4 Wales 0
Scotland 1 England 2
(Scotland finished 6th)
8 Nation Tournament - Ballymena 2003
Scotland 2 Finland 1
Scotland 3 Switzerland 2
Scotland 1 Czech Republic 0
(Scotland won the tournament)