Scotland goals appear first in each result, regardless of venue.
U15 BOYS
v. Republic of Ireland
| 1997 | Limerick | 2 - 2 |
| 1998 | Ayr | 1 - 0 |
| 1999 | Linlithgow | 0 - 1 |
| 2000 | Dublin | 1 - 2 |
| 2000 | Dublin | 1 - 1 |
| 2001 | Linlithgow | 0 - 0 |
| 2001 | Johnstone | 1 - 1 |
| 2002 | Dublin | 3 - 3 |
| 2002 | Dublin | 3 - 1 |
Scotland won 2, Republic of Ireland won 2, drawn 5.
Goals scored : Scotland 12, Republic of Ireland 11.
v. Holland
| 1999 | Boskant | 1 - 4 |
| 2000 | Glasgow | 3 - 2 |
Scotland won 1, Holland won 1, drawn 0.
Goals scored : Scotland 4, Holland 6.
v. Belgium
| 2002 | Aberdeen | 2 - 0 |
| 2003 | Tournai | 0 - 1 |
| 2003 | Charleroi | 0 - 2 |
Scotland won 1, Belgium won 2, drawn 0.
Goals scored : Scotland 2, Belgium 3.
U15 GIRLS
v. Northern Ireland
| 2000 | Dumfries | 2 - 1 |
| 2001 | Belfast | 3 - 0 |
| 2002 | Ballymena | 2 - 1 |
| 2003 | Edinburgh | 2 - 1 |
| 2004 | Shannon (RoI) | 2 - 0 |
| 2005 | Ballymena | 2 - 0 |
| 2006 | Dumfries | 1 - 0 |
| 2008 | Galway (RoI) | 3 - 0 |
| 2009 | Belfast | 2 - 0 |
| 2010 | Glasgow | 2 - 1 |
| 2011 | Cardiff (W) | 0 - 2 |
| 2012 | Dublin (RoI) | 2 - 3 |
| 2013 | Belfast | 5 - 0 |
Scotland won 11, Northern Ireland won 2, drawn 0.
Goals scored : Scotland 28, Northern Ireland 9.
v. Republic of Ireland
| 2002 | Ballymena (N.I) | 1 - 2 |
| 2003 | Edinburgh | 4 - 1 |
| 2004 | Shannon | 2 - 1 |
| 2005 | Ballymena (N.I) | 1 - 3 |
| 2006 | Dumfries | 2 - 0 |
| 2007 | Wrexham (W) | 0 - 1 |
| 2008 | Galway | 0 - 1 |
| 2009 | Belfast | 1 - 1 |
| 2009 | Glasgow | 3 - 0 |
| 2010 | Glasgow | 0 - 1 |
| 2011 | Cardiff (W) | 3 - 2 |
| 2013 | Belfast (N.I) | 1 - 1 |
Scotland won 5, Republic of Ireland won 5, drawn 2.
Goals scored : Scotland 18, Republic of Ireland 14.
v. Football Association of Ireland Select
| 2012 | Dublin | 2 - 0 |
Scotland won 1, FAIS won 0, drawn 0.
Goals scored : Scotland 2, FAIS 0.
v. Wales
| 2004 | Shannon (RoI) | 1 - 0 |
| 2005 | Ballymena (N.I) | 4 - 1 |
| 2006 | Dumfries | 6 - 0 |
| 2007 | Wrexham | 2 - 0 |
| 2008 | Galway (RoI) | 5 - 0 |
| 2009 | Belfast (N.I) | 2 - 1 |
| 2010 | Glasgow | 2 - 0 |
| 2011 | Cardiff | 2 - 1 |
| 2013 | Belfast (N.I) | 1 - 1 |
Scotland won 8, Wales won 0, drawn 1.
Goals scored : Scotland 25, Wales 4.
v. Belgium
| 2007 | Linlithgow | 0 - 4 |
Scotland won 0, Belgium won 1, drawn 0.
Goals scored : Scotland 0, Belgium 4.
v. England
| 2011 | Glasgow | 1 - 3 |
| 2012 | Dublin (RoI) | 4 - 0 |
| 2012 | Glasgow | 4 - 0 |
| 2013 | Burton | 3 - 1 |
| 2013 | Belfast (N.I) | 0 - 0 |
| 2013 | Glasgow | 5 - 0 |
Scotland won 4, England won 1, drawn 1.
Goals scored : Scotland 17, England 4.