| UNDER 15 | ||
| D.J.MACKLIN | Stirlingshire | 1962-63 |
| A.ROBERTSON | Lanarkshire | 1963-66 |
| R.SHERRY | Glasgow | 1966-70 |
| D.MACFARLANE | Dumbarton East | 1970-72 |
| J.MAXWELL | Lanarkshire | 1972-79 |
| W.B.HARROWER | Aberdeen | 1979-84 |
| W.L.DONALDSON | Central | 1984-89 |
| B.McALINDEN | Glasgow | 1989-94 |
| J.McLAUGHLIN | West Lothian | 1994-96 |
| UNDER 16 | ||
| J.TELFER | Glasgow | 1984-85 |
| J.GOLD | Dumfries & Galloway | 1985-87 |
| G.LIVESTON | Lanarkshire | 1988-97 |
| UNDER 18 | ||
| W.J.WOOD | Edinburgh | 1962-72 |
| J.GUTHRIE | Fife | 1972-78 |
| J.C.WATSON | Lanarkshire | 1978-80 |
| J.GOLD | Dumfries & Galloway | 1980-87 |
| G.LIVESTON | Lanarkshire | 1987-91 |
| D.RENTON | Glasgow | 1991-96 |
From 1996 National Coaches were appointed with responsibilities at Under 15, Under 16 and Under 18 levels :
| D.RENTON | Glasgow | 1996-98 |
| J.McLAUGHLIN | West Lothian | 1996-99 |
| S.NEILSON | North of Scotland | 1996-2004 |
| S.TAYLOR | Forth Valley | 1998-2004 |
| W.HENDERSON | West Lothian | 1999-2004 |
| G.PATE | Perth & Kinross / Fife | 2000-2004 |
| D.ECCLES | Forth Valley | 2000-2004 |
| D.YOUNG | Fife | 2005-2010 |
| D.THOMSON | Lanarkshire | 2008- |
From 2005 the teams at Under 15 and Under 16 operated under the control of the Scottish Football Association.
National Coaches have responsibilities at Under 18 Boys and Under 15 Girls levels.
| S.NEILSON | North of Scotland | 2005- |
| W.HENDERSON | West Lothian | 2005- |
| D.ECCLES | Forth Valley | 2005- |
| S.TAYLOR | Forth Valley | 2005- |
| D.YOUNG | Fife | 2005-10 |
| D.THOMSON | Lanarkshire | 2005- |