Year | Winner | Runner Up | Result |
1996 | Cove Rangers | Aberdeen | 5–1 |
1997 | Cove Rangers | Ayr United | 5–4 |
1998 | Cumbernauld United | Giulianos | 3–1 |
1999 | Cumbernauld United | Ayr United | 1–0 |
2000 | Stenhousemuir | Clyde | 9–0 |
2001 | FC Kilmarnock | Ayr United | 3–3 † (3-2) |
2002 | FC Kilmarnock | Glasgow City | 5–0 |
2003 | Hibernian Ladies | FC Kilmarnock | 2–2 † (5–4) |
2004 | Glasgow City | Queen's Park | 3–0 |
2005 | Hibernian Ladies | Cove Rangers | 8–0 |
2006 | Glasgow City | Aberdeen LFC | 5–1 |
2007 | Hibernian Ladies | Glasgow City | 5–1 |
2008 | Hibernian Ladies | Celtic | 3–1 * |
2009 | Glasgow City | Rangers Ladies | 5–0 |
2010 | Hibernian Ladies | Rangers Ladies | 2–1 |
2011 | Glasgow City | Hibernian Ladies | 3–0 |
2012 | Glasgow City | Forfar Farmington | 1–0 |
2013 | Glasgow City | Hibernian Ladies | 1–0 |
2014 | Glasgow City | Spartans | 5–0 |
2015 | Glasgow City | Hibernian Ladies | 3–0 |
2016 | Hibernian Ladies | Glasgow City | 1–1 † (6–5) |
2017 | Hibernian Ladies | Glasgow City | 3–0 |
2018 | Hibernian | Motherwell | 8-0 |
2019 | Glasgow City | Hibernian | 4-3 |
2020 | Not contested due to COVID-19 pandemic |
|
|
2020-21 | Not contested due to COVID-19 pandemic |
|
|
2021-22 | Celtic | Glasgow City | 3-2* |
2022-23 | Celtic | Rangers | 2-0 |
2023-24 | Rangers | Heart of Midlothian | 2-0 |
2024-25 | Rangers | Glasgow City | 0-3 |
* After extra time † Penalty Shootout

